Glacier's Pedigree

Am/Can/Jap. Ch. Alfenloch Rio Lane Glacier

						
					
					
					
					
					
					 Ch. Banchory High Born
				Banchory Reflectoin	
					Banchory High Blow
		Am. Ch. Banchory Formal Notice			
					Am. Ch. Halstor's Peter Pumpkin
				Ch. Banchory Arabesque	
					Banchory High Glow
Am. Ch. Banchory Strike Me Silver					
					Banchory Reflection
				Am. Ch. Banchory Backstop	
					Banchory Foxy Lady
		Banchory Ice Follie			
					Ch. Chenterra Thunderation
				Banchory Partly Cloudy	
					Horizon White Ice
					
					
					
					Ch. Banchory High Born
				Banchory Reflection	
					Banchory High Glow
		Am. Ch. Banchory Formal Notice			
					Am. Ch. Halstor's Peter Pumkin
				Am. Ch. Banchory Arabesque	
					Banchory High Glow
Alfenloch Candice Bergen					
					Banchory Reflection
				Am. Ch. Shadow Hill's Blue Dynamic	
					Macdega Under The Rainbow
		Can. Ch Shadow Hill's Bo Derek			
					Ch. Banchory Deep Purple
				Am. Ch. Harvest Hill's Soft Spoken Blue	
					Harvest Hills's Twilite Tear

Go Back To Glacier's Page

Go Back To The Sheltie Page


This page hosted by GeoCities Get your own Free Home Page